SIZE CHART
BOTTOMS
SKIRTS
If you do not find your size on our site, please reach out to us at studio@tatianamonetnyc.com and we will do our best to dress you.
SIZE | WAIST | INSEAM | HIP |
2 | 24 | 32 | 34 |
4 | 26 | 32 | 36 |
6 | 28 | 32 | 38 |
8 | 30 | 32 | 40 |
10 | 32 | 32 | 42 |
12 | 34 | 32 | 44 |
SIZE |
OVERSIZED WAIST |
SINCHED WAIST |
INSEAM | HIP |
XS/S | 43 | 24-28" | 32 | 34 |
M/L | 46 | 29-32" | 32 | 36 |
XL/XXL | 49 | 33-36" | 32 | 38 |
TOPS
SIZE
|
WAIST
|
INSEAM
|
HIP
|
0
|
24
|
32
|
34
|
2
|
26
|
32
|
36
|
4
|
28
|
32
|
38
|
6
|
30
|
32
|
40
|
8
|
32
|
32
|
42
|
SIZE
|
BUST
|
XS/S
|
32-34
|
M/L
|
36-39
|
XL/XXL
|
40-42
|
DRESSES
SIZE | WAIST | BUST | HIPS |
2 | 24 | 32 | 34 |
4 | 26 | 34 | 36 |
6 | 28 | 36 | 38 |
8 | 30 | 38 | 40 |
10 | 32 | 40 | 42 |
12 | 34 | 42 | 44 |
SKIRTS
SIZE | WAIST | LENGTH |
2 | 24 | 12 1/2 |
4 | 26 | 12 1/2 |
6 | 28 | 12 1/2 |
8 | 30 | 13 1/2 |
10 | 32 | 14 1/2 |
12 | 34 | 15 1/2 |
If you do not find your size on our site, please reach out to us at studio@tatianamonetnyc.com and we will do our best to dress you.